Port:Qingdao Port/Tianjin Port
Packing:Plywood Case
Delivery time:5-7days
Minimum order quantity:50 pieces
Supply Ability:10000 pieces/month
Products
Detail
Physical And
Chemical Index
Packing
Related
Products
Inquiry
Now
Advantage of graphite chill
1. Cooling the inner and external of the casting at the same time. With the property of high thermal conductivity, the graphite chills are able to absorb great amount of heat, thus cooling the inside and outside of the casting at the same time, This can not only solve the problem of loose texture of the hot section parts and shrinkage, but also make the fine lamellar pearlite more than 95% . The hardness can be increased by 20-50HB, and improve the abrasion resistance and wear resistance of casting surface.
2. Easy to operate. Due to light specific gravity, only about 1/5 of metal chill, it’s easy to be moved and not easy to fall when turning the box.
3. Graphite chill can be reused, low cost. It’s hard to be Scorch, oxidation, cracking. The life is more 5 to 10 times than the other chill material. The damage on the surface can be repaired and the chill can be reused again.
FAQ
1.When can i get the price?
We usually quote within 24 hours after getting your detailed requirements,like size,quantity etc. .
If it is an urgent order, you can call us directly.
2. Do you provide samples?
Yes, samples are available for you to check our quality.
Samples delivery time will be about 7-10 days.
3.What about the lead time for mass product?
The lead time is based on the quantity,about 7-12 days.For graphite product,apply Dual-use items license need about 15-20working days.
4.What is your terms of delivery?
We accept FOB, CFR, CIF, EXW, etc. You can choose the most convenient way for you. Besides that, we can also shipping by Air and Express.
5.Product packaging?
We are packed in wooden cases, or according to your requirements.
6.Notice
The actual price will depends on raw materials ,exchange rate ,wage and your order
quantity .
Hope to cooperation with you,Thanks !
项目/Items | 单位/Unit | 技术指标/Specification | ||||
颗粒度/Grain Size | mm | 0.045-2 | ||||
体积密度/Bulk Density | g/cm3 | 1.65-1.8 | ||||
抗折强度/Bending Strength | Mpa | 13-30 | ||||
抗压强度/Compressive Strength | Mpa | 26-55 | ||||
热膨胀系数/C.T.E | ×10-6/ ℃ | 2.5-3.0 | ||||
灰分/Ash | % | 0.1-0.3 | ||||
圆形 Round | 直径/Diameter | mm | 5-1100 | |||
长度/Length | mm | 10-3050 | ||||
方形 Square | 长/Length | mm | ≤3050 | |||
宽/Width | mm | ≤1000 | ||||
高/Height | mm | ≤600 | ||||
产品尺寸也可按照订单要求加工 Products can be processed as order requirement or drawings. | ||||||
Product Name | Industry | Application | ||||
Crucible,Boat,Dish,etc. | Metallurgy | Melting,refining and analysis | ||||
Dies,Molds,Ingot Chassis,etc. | EDM graphite electrodes,semiconductor manufacturing,iron,steel and nonferrous metal making,continuous casting,metallurgy pressing machine | |||||
Graphite Roller,etc. | Heat treatment of steel plate in furnace | |||||
Conduit,Skateboard,etc. | Aluminum molding | |||||
Graphite Pipe | Guard pipe for measuring temperature,blowpipe,etc | |||||
Graphite Block | Masonry furnace and other heat resistance material | |||||
Chemical Equipment | Chemistry | Heat exchanger,reaction tower,distillation columns,absorption equipment,centrifugal pumps,etc | ||||
Electrolytic Plate | Salt solution and baking molten salt electrolyte | |||||
Electrolytic Mercury | NaCI electrolyte | |||||
Grounded Anode | Electrical anticorrosion | |||||
Motor Brush | Electricity | Commutator,slipping ring | ||||
Current Collector | Skate,slide,trolley | |||||
Contact | Switches,relays | |||||
Mercury Ferry And Electronic Pipe | Electronics | Anode,grid pole,repeller pole,ignition pole of the Mercury rectifier and anode,grid electrode | ||||
Graphite Bearing | Machinery | High temperature resistance sliding bearing | ||||
Sealing Element | Sealing ring,stuffing box seal,packing seal | |||||
Product Element | Braking in plane and vehicle | |||||
Nuclear Graphite | Nuclear Power | Deceleration materials,reflective materials,shielding materials,nuclear fuel,support devices,etc |
Supplying and packing
Graphite products can be produced as customers’ requirements and drawings.
Packing: Plywood case or as customer’s requirements.
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.