Port:Qingdao/Tianjin Port
Packing:Wooden Case
Delivery time:5-7days
Minimum order quantity:5tons
Supply Ability:2500 tons/month
Products
Detail
Physical And
Chemical Index
Packing
Related
Products
Inquiry
Now
Artificial graphite electrode is made of high-quality low ash materials, such as petroleum coke, needle coke and coal pitch.after calcining,burdening,kneading,forming,baking and pressure impregnation, graphitization and then precision machined with professional CNC machining.such of the products own characteristics with low resistivity, good electrical conductivity ,low ash, compact structure,good anti oxidation and high mechanical strength, so it is the best conductive material for electric arc furnace and smelting furnace.
Notes of the use of graphite electrode
1.The electrode holder should be held in the place beyond the security line of the top electrode;otherwise, the electrode would be easily broken.the contact surface between the holder and the electrode should be cleaned up regularly to maintain a good contacting,the cooling jacket of the holder shall be avoided from water leakage.
2.Identify the reasons it there is gap in the electrode junction,do not use them until the gap is eliminated.
3.If there is falling off of nipple bolt when connecting electrodes,it is necessary to complete the nipple bolt.
4.The application of electrode should avoid of tilting operation, particularly , the gr.oup of connected electrodes should not be put horizontally so as to prevent from breaking.
5.When charging materials to the furnace,the bulk materials should be charged to the place of the furnace bottom,so as to minimize the impact of the large furnace materials on the electrodes.
6.The large pieces of insulation materials should be avoided of stacking on the bottom of the electrodes when smelting .so as to prevent from affecting the electrode use,or even broken.
7.Avoid of collapsing the furnace lid when rising or dropping the electrodes,which may result in electrode damage.
8.It is necessary to prevent the steel slag from splashing to the threads of the electrodes or nipple stored in the smelting site,which may damage the precision of the threads.
性能 Properties | 单位 Unit | 石墨电极公称直径 Nominal Diameter Of Electrode | ||||
UHP | HP | RP | ||||
300-600 mm | 650-800mm | 300-800mm | 300-800mm | |||
电阻率 Electric resistivity | 电极Electrode | μΩ.m | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.8-8.8 |
接头Nipple | 3.8-4.5 | 3.8-4.5 | 4.2-5.0 | 5.0-6.5 | ||
抗折强度 Flexural strength | 电极Electrode | Mpa | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 7.0-12.0 |
接头Nipple | 20.0-26.0 | 22.0-26.0 | 18.0-22.0 | 15.0-20.0 | ||
弹性模量 Young’s modulus | 电极Electrode | Gpa | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 |
接头Nipple | 15.0-18.0 | 15.0-18.0 | 14.0-16.0 | 12.0-14.0 | ||
体积密度 Bulk density | 电极Electrode | ≥g/cm3 | 1.68-1.74 | 1.70-1.74 | 1.62-1.66 | 1.53-1.56 |
接头Nipple | 1.77-1.82 | 1.78-1.84 | 1.74-1.80 | 1.70-1.74 | ||
热膨胀系数 CTE(100-600℃) | 电极Electrode | ×10-6/℃ | 1.1-1.4 | 1.1-1.4 | 1.6-1.9 | 2.2-2.6 |
接头Nipple | 0.9-1.2 | 0.9-1.2 | 1.1-1.4 | 2.0-2.5 | ||
灰分Ash | 0.3 | 0.3 | 0.3 | 0.5 |
石墨电极规格及允许偏差 Sizes and permissible variation of graphite electrode
公称直径Nominal Diameter | 实际直径Actual Diameter(mm) | 实际长度Actual Length(mm) | |||||
mm | in | 最大Max | 最小Min | 黑皮部分最小Black cover part | 长度Length | 长度允许偏差Tolerance | 短尺长度Short ruler sizes |
200 | 8 | 205 | 200 | 197 | 1600 1800 | ±100 | -275 |
250 | 10 | 256 | 251 | 248 | |||
300 | 12 | 307 | 302 | 299 | |||
350 | 14 | 357 | 352 | 349 | |||
400 | 16 | 409 | 403 | 400 | 1600 1800 2000 2200 | ||
450 | 18 | 460 | 454 | 451 | |||
500 | 20 | 511 | 505 | 502 | |||
550 | 22 | 562 | 556 | 553 | |||
600 | 24 | 613 | 607 | 604 |
石墨电极建议电流负荷表 Product current carrying capacity table
公称直径Nominal Diameter | 允许电流负荷Current carrying capacity | |||||
普通功率石墨电极 RP | 高功率石墨电极HP | 超高功率石墨电极UHP | ||||
mm | A | A/cn2 | A | A/cm2 | A | A/cm2 |
200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 | ||
250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | ||
300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-50000 | 18-27 |
550 | 31000-41000 | 13-16 | 37000-58000 | 15-23 | 45000-65000 | 18-27 |
600 | 37000-45000 | 13-16 | 42000-65000 | 15-23 | 52000-75000 | 18-26 |
Packing
Graphite electrode is packaged by wooden cages and nipple is packaged by wooden boxes.graphite electrode and nipple can be packaged together according to the requirements of the customers.the products are protected by waterproof and dustproof plastic inside and fixed by steel bands,fit for road and sea transportation .
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.