Port:Qingdao/Tianjin Port
Packing:Wooden Case
Delivery time:5-7days
Minimum order quantity:5 tons
Supply Ability:2500 tons/month
Products
Detail
Physical And
Chemical Index
Packing
Related
Products
Inquiry
Now
Artificial graphite electrode is made of high-quality low ash materials, such as petroleum coke, needle coke and coal pitch.after calcining,burdening,kneading,forming,baking and pressure impregnation, graphitization and then precision machined with professional CNC machining.such of the products own characteristics with low resistivity, good electrical conductivity ,low ash, compact structure,good anti oxidation and high mechanical strength, so it is the best conductive material for electric arc furnace、ladle furnace and submerged arc furnace.
Connection of graphite electrodes
1.Wet graphite electrodes must be dried prior to use.
2.The foam protective caps on the electrodes socket shall be removed to verify the integrity of the internal threads of the electrode socket.
3.The surfaces of the electrodes and the internal threads of the socket shall be cleared by compressed air free of any oil and water.no steel wool or metal sand cloth shall be used in such clearance.
4.The nipple must be screwed carefully into the electrode socket of one end of the electrode without collision with the internal threads (it is not suggested to directly put the nipple into the electrode removed from the furnace).
5.The lifting appliance (it’s preferred to adopt graphite lifting appliance) should be screwed into the electrode socket of the other end of the electrode.
6.When lifting the electrode,cushion-like materials must be put on the ground under the connecting end of the electrode to avoid and collision,after the lifting hook has been put into the ring of the lifting appliance,the electrode shall be lifted smoothly to prevent it from falling or colliding with any other fixture.
7.The electrode shall be lifted above the head of the working electrode and dropped slowly aiming at the electrode socket,then the electrode will be screwed to make the helical hook and the electrode declining and turning together,when the distance between the end faces of two electrodes is 10-20mm,the two end face of the electrodes and the outer part of the nipple must be cleared again by compressed air.finally,the electrode must be laid gently,or the threads of the electrode socket and nipple will be damaged because of the violent collision.
8.Use torque spanner to screw the electrode until the end faces of the two electrodes contact closely(the gap of correct connection between the electrodes is less than 0.05mm)
Properties |
Unit | Nominal Diameter Of Electrode | ||||
UHP | HP | RP | ||||
300-600 mm | 650-800mm | 300-800mm | 300-800mm | |||
Electric resistivity | Electrode | μΩ.m | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.8-8.8 |
Nipple | 3.8-4.5 | 3.8-4.5 | 4.2-5.0 | 5.0-6.5 | ||
Flexural strength | Electrode | Mpa | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 7.0-12.0 |
Nipple | 20.0-26.0 | 22.0-26.0 | 18.0-22.0 | 15.0-20.0 | ||
Young’s modulus | Electrode | Gpa | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 |
Nipple | 15.0-18.0 | 15.0-18.0 | 14.0-16.0 | 12.0-14.0 | ||
Bulk density | Electrode | ≥g/cm3 | 1.68-1.74 | 1.70-1.74 | 1.62-1.66 | 1.53-1.56 |
Nipple | 1.77-1.82 | 1.78-1.84 | 1.74-1.80 | 1.70-1.74 | ||
CTE(100-600℃) | Electrode | ×10-6/℃ | 1.1-1.4 | 1.1-1.4 | 1.6-1.9 | 2.2-2.6 |
Nipple | 0.9-1.2 | 0.9-1.2 | 1.1-1.4 | 2.0-2.5 | ||
Ash | 0.3 | 0.3 | 0.3 | 0.5 |
Sizes of conical thread and thread socket
Nominal Diameter | IEC Code | size of nipple(mm) | Sizes of Socket | Thread | |||||
mm | in | D(-0.5-0) | L(-1-0) | d2(-5-0) | I | d1(0-0.5) | H(0-7) | mm | |
150 | 6 | 92T4N | 92.08 | 139.70 | 68.80 |
<7 | |||
200 | 8 | 122T4N | 122.24 | 177.80 | 80.00 | 115.92 | 94.90 | 6.35 | |
250 | 10 | 152T4N | 152.40 | 190.50 | 108.00 | 146.08 | 101.30 | ||
300 | 12 | 177T4N | 177.80 | 215.90 | 129.20 | 171.48 | 114.00 | ||
350 | 14 | 203T4N | 203.20 | 254.00 | 148.20 | 196.88 | 133.00 | ||
400 | 16 | 222T4N | 222.25 | 304.80 | 158.80 | 215.93 | 158.40 | ||
400 | 16 | 222T4L | 222.25 | 355.60 | 150.00 | 215.93 | 183.80 | ||
450 | 18 | 241T4N | 241.30 | 304.80 | 177.90 | 234.98 | 158.40 | ||
450 | 18 | 241T4L | 241.30 | 355.60 | 169.42 | 234.98 | 183.80 | ||
500 | 20 | 269T4N | 269.88 | 355.60 | 198.00 | 263.56 | 183.80 | ||
500 | 20 | 269T4L | 269.88 | 457.20 | 181.08 | 263.56 | 234.60 | ||
550 | 22 | 298T4N | 298.45 | 355.60 | 226.58 | 292.13 | 183.80 | ||
550 | 22 | 298T4L | 298.45 | 457.20 | 209.65 | 292.13 | 234.60 | ||
600 | 24 | 317T4N | 317.50 | 355.60 | 245.63 | 311.18 | 183.80 | ||
600 | 24 | 317T4L | 317.50 | 457.20 | 228.70 | 311.18 | 234.60 | ||
650 | 26 | 355.6T4L | 355.6 | 558.8 | 352.44 | ||||
250 | 10 | 155T3N | 155.57 | 220.00 | 103.80 | <10 | 147.14 | 116.00 | 8.47 |
300 | 12 | 177T3N | 177.16 | 270.90 | 116.90 | 168.73 | 141.50 | ||
350 | 14 | 215T3N | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | ||
400 | 16 | 241T3N | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | ||
450 | 18 | 273T3N | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | ||
500 | 20 | 298T3N | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 |
Storage of graphite electrodes
1.The electrodes should be put in a clean and dry place;do not remove the packaging before use so as to prevent the dusts and debris from dropping onto the threads or into the electrode socked and thus affect the precision of the electrode connection.
2.The electrodes stored in the open area must be covered with a rain-proof tarpaulin.
3.The electrodes should be stored in the storehouse neatly.the both sides of the electrodes should be well stacked to prevent from stack sliding.
4.The stacking height of the scattered electrodes should not exceed 2.8 meters,while the electrodes packed in the boxed should not exceed 4 layers.
5.The temperature of the storage places of nipple should not be too high so as to prevent melting of the asphalt nipple bolt.
Transportation of graphite electrodes
1.Cover a rain-proof tarpaulin on the graphite electrodes in the course of long-distance transportation.
2.It is important to use a wire rope when lifting the wooden-packaged electrodes with a lifting crance.it is forbidden to lift the electrodes with the steel packaging belts on the wooden-packaged.
3.For the purpose of protecting the electrodes end and threads,it is not allowed to lift an eletrode with a grappling iron hooking the electrode socket.
4.Put slightly when loading and unloading the nipple box so as to prevent damage to the threads.
Packing
Graphite electrode is packaged by wooden cages and nipple is packaged by wooden boxes.graphite electrode and nipple can be packaged together according to the requirements of the customers.the products are protected by waterproof and dustproof plastic inside and fixed by steel bands,fit for road and sea transportation .
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.